Component, Fusion
		
			Fusion PF-CM650 6.5″ Component Speakers
				Availability: 
				Out of stock
Specifications
Crossover Specifications
| Crossover Type | 2nd Order | 
Mounting Dimensions
| Mounting Depth | 60mm (2-3/8?) | 
| Mounting Diameter | 132mm (5-1/4?) | 
Product Specifications
| Basket | Steel Frame | 
| Cone Material | IMPP | 
| Frequency Response | 29Hz ? 30kHz | 
| Peak Power (Watts) | 280 | 
| Rated Power (Watts) | 50 | 
| Sensitivity (dB) | 89 | 
| Surround Material | PU | 
Thiele Small Parameters
| Compliance (Cms) (mm/N) | 0.628 | 
| Cone Area (Sd) (cm?) | 118.82 | 
| D.C. Coil Resistance (Re) (Ohm) | 3.10 | 
| Diaphragm Mass (Mmd) (g) | 12.965 | 
| Electrical Q (Qes) | 0.623 | 
| Force Factor (Bl) (TM) | 4.823 | 
| Free Air Resonance (Fs) (Hz) | 54.3 | 
| Mechanical Q (Qms) | 4.570 | 
| Total Loudspeaker Q (Qts) | 0.548 | 
| VAS (CuFt) | 0.4432 | 
| VAS (L) | 12.5501 | 
| Voice Coil Impedance | 4 Ohm | 
Tweeter Specifications
| Tweeter Type | Silk Dome | 
$99
Out of stock
 
				




